You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
GO TO ADMIN PANEL > ADD-ONS AND INSTALL ABSTRACT SIDEBAR TO SEE FORUMS AND SIDEBAR
| Rank | Gaon Album 2018 | Artist |
| 1 | 2 197 808 | BTS |
| 2 | 1 849 537 | BTS |
| 3 | 1 452 030 | EXO |
| 4 | 782 562 | Wanna One |
| 5 | 641 131 | Wanna One |
| 6 | 605 128 | Wanna One |
| 7 | 499 849 | EXO |
| 8 | 389 937 | Seventeen |
| 9 | 363 567 | EXO-CBX |
| 10 | 348 797 | TWICE |
| 11 | 333 420 | BTS |
| 12 | 332 580 | GOT7 |
| 13 | 330 335 | NCT |
| 14 | 326 754 | GOT7 |
| 15 | 325 761 | TWICE |
| 16 | 314 421 | TWICE |
| 17 | 292 341 | NCT 127 |
| 18 | 250 810 | NU’EST |
| 19 | 239 137 | MONSTA X |
| 20 | 235 965 | JONGHYUN (SHINee) |
| 21 | 230 656 | BLACKPINK |
| 22 | 202 626 | NCT DREAM |
| 23 | 196 034 | TWICE |
| 24 | 192 738 | IZ*ONE |
| 25 | 191 461 | NU’EST |
| 26 | 188 911 | Seventeen |
| 27 | 185 641 | GOT7 |
| 28 | 175 130 | MONSTA X |
| 29 | 157 809 | NCT 127 |
| 30 | 157 323 | Red Velvet |
| 31 | 146 354 | TVXQ |
| 32 | 142 534 | Super Junior |
| 33 | 129 819 | BTS |
| 34 | 129 787 | BTS |
| 35 | 123 502 | JBJ |
| 36 | 121 062 | WINNER |
| 37 | 119 401 | BTOB |
| 38 | 115 988 | Hwang Chi-Yeul |
| 39 | 115 754 | THE BOYZ |
| 40 | 115 234 | SHINee |
| 41 | 114 457 | Super Junior |
| 42 | 111 140 | BTS |
| 43 | 109 481 | iKON |
| 44 | 107 975 | Stray Kids |
| 45 | 105 105 | iKON |
| 46 | 101 747 | BTOB |
| 47 | 98 998 | SHINee |
| 48 | 97 220 | SHINee |
| 49 | 94 367 | Red Velvet |
| 50 | 94 225 | VIXX |
| 51 | 93 238 | TVXQ |
| 52 | 91 648 | Stray Kids |
| 53 | 91 325 | Red Velvet |
| 54 | 86 576 | Stray Kids |
| 55 | 84 313 | GFRIEND |
| 56 | 80 523 | Infinite |
| 57 | 80 100 | BTS |
| 58 | 77 291 | BTS |
| 59 | 72 472 | BTS |
| 60 | 71 783 | Wanna One |
| 61 | 71 585 | THE BOYZ |
| 62 | 71 302 | Song Min-ho (Winner) |
| 63 | 70 400 | TAEYEON (SNSD) |
| 64 | 69 023 | ONEW (SHINee) |
| 65 | 68 420 | UP10TION |
| 66 | 65 571 | DAY6 |
| 67 | 65 537 | BTS |
| 68 | 64 030 | Apink |
| 69 | 62 707 | JBJ |
| 70 | 61 952 | WJSN |
| 71 | 60 769 | Stray Kids |
| 72 | 60 053 | KEY (SHINee) |
| 73 | 58 535 | Yang Yoseop (Highlight) |
| 74 | 58 357 | iKON |
| 75 | 56 842 | Nam Woo-hyun (Infinite) |
| 76 | 56 398 | Shinhwa |
| 77 | 56 334 | TWICE |
| 78 | 56 082 | Kim Sung-kyu (Infinite) |
| 79 | 54 913 | GFRIEND |
| 80 | 52 823 | LOONA |
| 81 | 52 488 | PENTAGON |
| 82 | 52 203 | BTS |
| 83 | 52 077 | JBJ95 |
| 84 | 52 074 | WINNER |
| 85 | 51 296 | BTS |
| 86 | 50 635 | SHINee |
| 87 | 50 574 | Mamamoo |
| 88 | 49 721 | DAY6 |
| 89 | 48 709 | Mamamoo |
| 90 | 48 328 | WJSN |
| 91 | 48 126 | Wanna One |
| 92 | 47 937 | Highlight |
| 93 | 47 470 | THE BOYZ |
| 94 | 46 505 | Seungri (Big Bang) |
| 95 | 46 328 | TWICE |
| 96 | 46 281 | GoldenChild |
| 97 | 46 131 | UNB |
| 98 | 45 806 | MXM BRANDNEWBOYS |
| 99 | 45 493 | Mamamoo |
| 100 | 45 402 | JENNIE (BlackPink) |
source
Last edited:
| Year | Rank | Sell | Artist | Album |
| 2018 | 1 | 2 197 808 | BTS | LOVE YOURSELF 結 `Answer` |
| 2018 | 2 | 1 849 537 | BTS | LOVE YOURSELF 轉 `Tear` |
| 2018 | 3 | 1 452 030 | EXO | DON`T MESS UP MY TEMPO - The 5th Album |
| 2018 | 4 | 782 562 | Wanna One | 0+1=1 (I PROMISE YOU) |
| 2018 | 5 | 641 131 | Wanna One | 1÷χ=1 (UNDIVIDED) |
| 2018 | 6 | 605 128 | Wanna One | 1¹¹=1 (POWER OF DESTINY) |
| 2018 | 7 | 499 849 | EXO | LOVE SHOT - The 5th Album Repackage |
| 2018 | 8 | 389 937 | Seventeen | 5TH MINI ALBUM `YOU MAKE MY DAY` |
| 2018 | 9 | 363 567 | EXO-CBX | Blooming Days - The 2nd Mini Album |
| 2018 | 10 | 348 797 | TWICE | What is Love? |
| 2018 | 11 | 333 420 | BTS | LOVE YOURSELF 承 `Her` |
| 2018 | 12 | 332 580 | GOT7 | Eyes On You |
| 2018 | 13 | 330 335 | NCT | NCT 2018 EMPATHY |
| 2018 | 14 | 326 754 | GOT7 | Present _ YOU |
| 2018 | 15 | 325 761 | TWICE | YES or YES |
| 2018 | 16 | 314 421 | TWICE | Summer Nights |
| 2018 | 17 | 292 341 | NCT 127 | NCT #127 Regular-Irregular - The 1st Abum |
| 2018 | 18 | 250 810 | NU’EST | WHO, YOU |
| 2018 | 19 | 239 137 | MONSTA X | ARE YOU THERE? - The 2nd Album Take.1 |
| 2018 | 20 | 235 965 | JONGHYUN (SHINee) | Poet l Artist |
| Year | Rank | Sell | Artist | Album |
| 2018 | 21 | 230 656 | BLACKPINK | SQUARE UP |
| 2018 | 22 | 202 626 | NCT DREAM | We Go Up - The 2nd Mini Album |
| 2018 | 23 | 196 034 | TWICE | The year of `YES` |
| 2018 | 24 | 192 738 | IZ*ONE | COLOR*IZ |
| 2018 | 25 | 191 461 | NU’EST | WAKE,N |
| 2018 | 26 | 188 911 | Seventeen | SPECIAL ALBUM `DIRECTOR`S CUT` |
| 2018 | 27 | 185 641 | GOT7 | `Present _ YOU` &ME Edition |
| 2018 | 28 | 175 130 | MONSTA X | THE CONNECT _ DEJAVU |
| 2018 | 29 | 157 809 | NCT 127 | NCT #127 Regulate - The 1st Album Repackage |
| 2018 | 30 | 157 323 | Red Velvet | Summer Magic - Summer Mini Album |
| 2018 | 31 | 146 354 | TVXQ | New Chapter #1 _ The Chance of Love – The 8th album |
| 2018 | 32 | 142 534 | Super Junior | One More Time - Special Mini Album |
| 2018 | 33 | 129 819 | BTS | 화양연화 Young Forever |
| 2018 | 34 | 129 787 | BTS | WINGS |
| 2018 | 35 | 123 502 | JBJ | True Colors |
| 2018 | 36 | 121 062 | WINNER | EVERYD4Y |
| 2018 | 37 | 119 401 | BTOB | THIS IS US |
| 2018 | 38 | 115 988 | Hwang Chi-Yeul | Be Myself |
| 2018 | 39 | 115 754 | THE BOYZ | 3rd MINI ALBUM [THE ONLY] |
| 2018 | 40 | 115 234 | SHINee | `The Story of Light` EP.1 - The 6th Album |
| Year | Rank | Sell | Artist | Album |
| 2018 | 41 | 114 457 | Super Junior | REPLAY - The 8th Repackage Album |
| 2018 | 42 | 111 140 | BTS | YOU NEVER WALK ALONE |
| 2018 | 43 | 109 481 | iKON | NEW KIDS _ CONTINUE |
| 2018 | 44 | 107 975 | Stray Kids | I am YOU |
| 2018 | 45 | 105 105 | iKON | Return |
| 2018 | 46 | 101 747 | BTOB | HOUR MOMENT |
| 2018 | 47 | 98 998 | SHINee | `The Story of Light` EP.3 - The 6th Album |
| 2018 | 48 | 97 220 | SHINee | `The Story of Light` EP.2 - The 6th Album |
| 2018 | 49 | 94 367 | Red Velvet | RBB - The 5th Mini Album |
| 2018 | 50 | 94 225 | VIXX | EAU DE VIXX |
| 2018 | 51 | 93 238 | TVXQ | New Chapter #2 _ The Truth of Love – 15th anniversary special album |
| 2018 | 52 | 91 648 | Stray Kids | I am WHO |
| 2018 | 53 | 91 325 | Red Velvet | The Perfect Red Velvet - The 2nd Album Repackage |
| 2018 | 54 | 86 576 | Stray Kids | I am NOT |
| 2018 | 55 | 84 313 | GFRIEND | The 6th Mini Album `Time for the moon night` |
| 2018 | 56 | 80 523 | Infinite | TOP SEED |
| 2018 | 57 | 80 100 | BTS | 화양연화 pt.2 |
| 2018 | 58 | 77 291 | BTS | Skool Luv Affair |
| 2018 | 59 | 72 472 | BTS | 화양연화 pt.1 |
| 2018 | 60 | 71 783 | Wanna One | 1¹¹=1 (POWER OF DESTINY) (Kihno) |
| Year | Rank | Sell | Artist | Album |
| 2018 | 61 | 71 585 | THE BOYZ | THE BOYZ MINI ALBUM (THE START) |
| 2018 | 62 | 71 302 | Song Min-ho (Winner) | XX |
| 2018 | 63 | 70 400 | TAEYEON (SNSD) | Something New - The 3rd Mini Album |
| 2018 | 64 | 69 023 | ONEW (SHINee) | VOICE - The 1st Mini Album |
| 2018 | 65 | 68 420 | UP10TION | INVITATION |
| 2018 | 66 | 65 571 | DAY6 | Shoot Me _ Youth Part 1 |
| 2018 | 67 | 65 537 | BTS | Dark & Wild |
| 2018 | 68 | 64 030 | Apink | ONE & SIX |
| 2018 | 69 | 62 707 | JBJ | NEW MOON |
| 2018 | 70 | 61 952 | WJSN | WJ PLEASE? |
| 2018 | 71 | 60 769 | Stray Kids | Mixtape |
| 2018 | 72 | 60 053 | KEY (SHINee) | FACE - The 1st Album |
| 2018 | 73 | 58 535 | Yang Yoseop (Highlight) | YANG YOSEOP 2ND MINI ALBUM `白` |
| 2018 | 74 | 58 357 | iKON | NEW KIDS _ THE FINAL |
| 2018 | 75 | 56 842 | Nam Woo-hyun (Infinite) | Second Write |
| 2018 | 76 | 56 398 | Shinhwa | SHINHWA TWENTY SPECIAL ALBUM ‘HEART’ |
| 2018 | 77 | 56 334 | TWICE | Merry & Happy |
| 2018 | 78 | 56 082 | Kim Sung-kyu (Infinite) | 1st Album `10 Stories` |
| 2018 | 79 | 54 913 | GFRIEND | Summer Mini Album `Sunny Summer` |
| 2018 | 80 | 52 823 | LOONA | (+ +) |
| Year | Rank | Sell | Artist | Album |
| 2018 | 81 | 52 488 | PENTAGON | Positive |
| 2018 | 82 | 52 203 | BTS | O! RUL8 ,2? |
| 2018 | 83 | 52 077 | JBJ95 | 1st MINI ALBUM `HOME` |
| 2018 | 84 | 52 074 | WINNER | MILLIONS |
| 2018 | 85 | 51 296 | BTS | 2 Cool 4 Skool |
| 2018 | 86 | 50 635 | SHINee | `The Story of Light` Epilogue - The 6th album |
| 2018 | 87 | 50 574 | Mamamoo | Yellow Flower |
| 2018 | 88 | 49 721 | DAY6 | Remember Us _ Youth Part 2 |
| 2018 | 89 | 48 709 | Mamamoo | RED MOON |
| 2018 | 90 | 48 328 | WJSN | Dream your dream |
| 2018 | 91 | 48 126 | Wanna One | 1X1=1(TO BE ONE) |
| 2018 | 92 | 47 937 | Highlight | OUTRO |
| 2018 | 93 | 47 470 | THE BOYZ | 1st Single Album (THE SPHERE) |
| 2018 | 94 | 46 505 | Seungri (Big Bang) | THE GREAT SEUNGRI |
| 2018 | 95 | 46 328 | TWICE | SIGNAL |
| 2018 | 96 | 46 281 | GoldenChild | 2nd Mini Album [奇跡(기적)] |
| 2018 | 97 | 46 131 | UNB | BOYHOOD |
| 2018 | 98 | 45 806 | MXM BRANDNEWBOYS | 2ND MINI ALBUM (MATCH UP) |
| 2018 | 99 | 45 493 | Mamamoo | BLUE;S |
| 2018 | 100 | 45 402 | JENNIE (BlackPink) | SOLO |
🕊️🧣🐚
Staff member
Moderator
Editor
Author
Member
| Groups+soloists | Sell 2018 (*) |
| BTS | 5 150 410 |
| EXO | 2 315 446 |
| Wanna One | 2 148 730 |
| TWICE | 1 287 675 |
| NCT | 983 111 |
| GOT7 | 844 975 |
| SHINee | 727 128 |
| Seventeen | 578 848 |
| NU’EST | 442 271 |
| MONSTA X | 414 267 |
| Stray Kids | 346 968 |
| Red Velvet | 343 015 |
| BLACKPINK | 276 058 |
| iKON | 272 943 |
| Super Junior | 256 991 |
| WINNER | 244 438 |
| TVXQ | 239 592 |
| JBJ | 238 286 |
| THE BOYZ | 234 809 |
| BTOB | 221 148 |
| Infinite | 193 447 |
| IZ*ONE | 192 738 |
| Mamamoo | 144 776 |
| GFRIEND | 139 226 |
| Hwang Chi-Yeul | 115 988 |
| DAY6 | 115 292 |
| WJSN | 110 280 |
| Highlight | 106 472 |
| VIXX | 94 225 |
| SNSD | 70 400 |
| UP10TION | 68 420 |
| Apink | 64 030 |
| Shinhwa | 56 398 |
| LOONA | 52 823 |
| PENTAGON | 52 488 |
| Big Bang | 46 505 |
| GoldenChild | 46 281 |
| UNB | 46 131 |
| MXM BRANDNEWBOYS | 45 806 |
| TOTAL | 19 328 835 |
(*) Only include TOP 100 Gaon chart album of the year. Artists might have other albums.